Date | 6/13/2011 | 7/6/2011 | 8/12/2011 | 1/22/2013 | Net Change | |||||
Wieght | 371.9 | 289.8 | (82.10) | |||||||
Neck | 16.25 | 15.5 | 15.25 | 16.6 | 0.35 | |||||
Chest | 57 | 52 | 51 | 48.3 | (8.70) | |||||
Bicep | 22.5 | 20.5 | 20.25 | 18.1 | (4.40) | |||||
Forearm | 13.75 | 12.5 | 12 | -- | ||||||
Waist | 59 | 52 | 50 | 44.6 | (14.40) | |||||
Hips | 66 | 59.75 | 59 | 61 | (5.00) | |||||
Thigh | 40.5 | 37 | 36.5 | 30.5 | (10.00) | |||||
Calf | 21 | 19 | 19 | 21.3 | 0.30 | |||||
BMI | 53 | 50.2 | 47.6 | 41.6 | (11.40) |
Overall I am happy with the numbers. It sounds stupid to say since I weigh myself on a regular basis, but to acutally see that there is 82 pounds less of me in almost 2 years! WOW! I am a little disturbed by the hip number...Overall it is a loss, but its still 2 inches bigger than it was 2 years ago! OH NO! I am going to tell myself its 2 inches of muscle! LOL!
1 comments:
Great improvements. Funny that we don't see the changes day to day but when we look at them over the long term we see what we have done. AMAZING work!
Post a Comment